CARRYOVERS
Carryover | Wager Type | Track | Date |
---|---|---|---|
$3,166 | JP Pick 6 | CHARLES TOWN | May 18 |
$7,329 | JP Pick 6 | FINGER LAKES | May 18 |
$3,199 | JP Pick 6 | THISTLEDOWN | May 18 |
$1,674 | Pick 4 | KAWASAKI JAPAN | May 18 |
$407 | Pick 3 | KAWASAKI JAPAN | May 18 |
$437 | Pick 4 | RICCARTON NZ | May 18 |
$8,643 | Pick 4 | WESTERN FAIR | May 18 |
$476 | Pick 5 | HARRINGTON RACEWAY | May 18 |
$2,377 | JP Pick 5 | THE MEADOWS | May 18 |
$8,542 | JP Hi 5 | THE MEADOWS | May 18 |
$5,338 | Superfecta | HOOSIER PARK | May 18 |
$7,303 | Hi 5 | HOOSIER PARK | May 18 |
$1,003 | JP Pick 6 | HOOSIER PARK | May 18 |
$1,598 | Pick 6 | NORTHFIELD PARK | May 18 |
$4,241 | Pick 8 | SCIOTO DOWNS | May 18 |
$570 | Pick 5 | Rosecroft | May 18 |
$22,214 | JP Pick 6 | Indiana | May 18 |
$17,492 | JP Pick 6 | WOODBINE TB | May 19 |
$5,588 | JP Hi 5 | WOODBINE TB | May 19 |
$23,301 | JP Hi 5 | PENN NATIONAL | May 19 |
$3,578 | JP Hi 5 | SAM HOUSTON | May 19 |
$216,477 | JP Hi 5 | WOODBINE MOHAWK | May 19 |
$6,513 | JP Hi 5 | PLAINRIDGE | May 19 |
$1,956 | JP Pick 5 | RUNNING ACES | May 19 |
$1,514 | Pick 5 | RIDEAU CARLETON | May 19 |
$4,837 | Pick 5 | HAWTHORNE | May 20 |
$15,093 | JP Hi 5 | HAWTHORNE | May 20 |
$937 | JP Pick 6 | HAWTHORNE | May 20 |
$10,929 | JP Pick 5 | PRAIRIE MEADOWS | May 20 |
$2,023 | JP Hi 5 | PRAIRIE MEADOWS | May 20 |
$5,180 | JP Pick 5 | CENTURY MILE TB | May 20 |
$3,004 | JP Hi 5 | CENTURY MILE TB | May 20 |
$11,417 | JP Pick 6 | SARATOGA HARNESS | May 20 |
$3,513 | Pick 5 | SARATOGA HARNESS | May 20 |
$589,609 | JP Pick 5 | PARX RACING | May 21 |
$15,189 | JP Pick 7 | FANDUEL RACING | May 21 |
$1,750 | Hi 5 | MOUNTAINEER | May 22 |
Welcome to Empirecitybets.com
We hope you enjoy the feature enriched wagering interface and the many free services including video streaming, race replays, results archives and more! We want to thank you for choosing Empirecitybets.com and we look forward to providing you with the service you deserve.