CARRYOVERS
Carryover | Wager Type | Track | Date |
---|---|---|---|
$264,765 | JP Pick 5* | PARX RACING | Sep 23 |
$1,245 | JP Pick 7 | FANDUEL RACING | Sep 23 |
$1,281 | JP Hi 5 | CENTURY DOWNS TB | Sep 23 |
$1,466 | Pick 5 | CENTURY DOWNS TB | Sep 23 |
$35,027 | JP Hi 5 | WOODBINE | Sep 23 |
$12,475 | JP Pick 6 | WOODBINE | Sep 23 |
$1,518 | Pick 5 | BELTERRA PARK | Sep 22 |
$4,140 | JP Hi 5 | BELTERRA PARK | Sep 23 |
$8,953 | JP Pick 6 | CHARLES TOWN | Sep 23 |
$18,488 | JP Pick 6 | MONMOUTH @ MEADOWLANDS | Sep 23 |
$96,416 | JP Pick 5 | PRAIRIE MEADOWS | Sep 23 |
$6,066 | JP Hi 5 | PRAIRIE MEADOWS | Sep 23 |
$9,797 | JP Hi 5 | HAWTHORNE HARNESS | Sep 23 |
$468 | JP Pick 5 | CENTURY MILE H | Sep 23 |
$860 | JP Hi 5 | CENTURY MILE H | Sep 23 |
$17,156 | JP Hi 5 | WOODBINE MOHAWK | Sep 23 |
$5,266 | JP Pick 6 | HOOSIER PARK | Sep 23 |
$1,229 | Pick 4 | POCONO DOWNS | Sep 23 |
$779 | Hi 5 | POCONO DOWNS | Sep 23 |
$13,630 | JP Hi 5 | SARATOGA HARNESS | Sep 23 |
$1,691 | Pick 5 | FLAMBORO DOWNS | Sep 23 |
$968 | Pick 5 | CHARLOTTETOWN | Sep 23 |
$90,813 | JP Pick 6 | Churchill Downs | Sep 23 |
$7,069 | JP Pick 6 | Pimlico | Sep 23 |
$86,179 | JP Pick 6 | Gulfstream | Sep 23 |
$39,507 | JP Pick 6 | Golden Gate | Sep 23 |
$62,294 | Pick 6 | BELMONT @THE BIG A | Sep 24 |
$1,034 | Hi 5 | MOUNTAINEER | Sep 24 |
$50,567 | JP Pick 6 | THISTLEDOWN | Sep 25 |
$2,212 | JP Hi 5 | FORT ERIE | Sep 25 |
$8,383 | JP Hi 5 | PLAINRIDGE | Sep 25 |
Welcome to Empirecitybets.com
We hope you enjoy the feature enriched wagering interface and the many free services including video streaming, race replays, results archives and more! We want to thank you for choosing Empirecitybets.com and we look forward to providing you with the service you deserve.
Please be advise Empirecitybet.com Terms and Conditions were updated as of March 1,2023.