CARRYOVERS
Carryover | Wager Type | Track | Date |
---|---|---|---|
$159,464 | PICK 6 | BELMONT@THE BIG A | Sep 20 |
$29,469 | PICK 5 | CHARLES TOWN | Sep 20 |
$8,467 | JP PICK 6 | CHARLES TOWN | Sep 20 |
$10,265 | JP HI 5 | WOODBINE TB | Sep 20 |
$30,350 | JP HI 5 | MONMOUTH@MEADOWLANDS | Sep 20 |
$1,808 | PICK 4 | HARRAH'S PHILLY | Sep 20 |
$125 | PICK 5 | VERNON DOWNS | Sep 20 |
$636 | JP HI 5 | BATAVIA DOWNS | Sep 20 |
$5,974 | JP PICK 5 | RUNNING ACES | Sep 20 |
$21,342 | JP HI 5 | WOODBINE HARNESS | Sep 20 |
$2,305 | PICK 5 | HOOSIER PARK | Sep 20 |
$953 | JP PICK 6 | HOOSIER PARK | Sep 20 |
$226 | JP HI 5 | PLAINRIDGE | Sep 20 |
$3,757 | Hi 5 | Churchill Downs | Sep 20 |
$214,401 | JP Pick 6 | Churchill Downs | Sep 20 |
$2,510 | JP Hi 5 | Lone Star Park | Sep 20 |
$805 | Pick 5 | Presque Isle | Sep 20 |
$227,195 | JP Pick 6 | Gulfstream Park | Sep 20 |
$5,017 | JP Pick 6 | Laurel Park | Sep 20 |
$42,711 | PICK 6 | LOS ALAMITOS | Sep 21 |
$4,825 | PICK 5 | HASTINGS RACECOURSE | Sep 21 |
$263,897* | JP PICK 5 | PARX RACING | Sep 21 |
$10,824 | JP PICK 7 | FANDUEL RACING | Sep 21 |
$30K EU** | OMNI R7 | CHANTILLY | Sep 21 |
$985 | PICK 6 | NORTHFIELD PARK | Sep 21 |
$1,599 | JP Hi 5 | Fresno | Sep 21 |
$151,846 | JP PICK 5 | ASSINIBOIA DOWNS | Sep 23 |
$2,082 | HI 5 | ASSINIBOIA DOWNS | Sep 23 |
$1,984 | PICK 6 | FINGER LAKES | Sep 23 |
$1,592 | JP HI 5 | FORT ERIE | Sep 23 |
$1,038 | JP PICK 6 | THISTLEDOWN | Sep 23 |
$8,813 | JP Pick 6 | Louisiana Downs | Sep 23 |
CDS Merchant ID- 60565PAEBEEBETT & 61077NYEAMEBETT
Welcome to Empirecitybets.com
We hope you enjoy the feature enriched wagering interface and the many free services including video streaming, race replays, results archives and more! We want to thank you for choosing Empirecitybets.com and we look forward to providing you with the service you deserve.
Please be advise Empirecitybet.com Terms and Conditions were updated as of March 1,2023.