CARRYOVERS
Carryover | Wager Type | Track | Date |
---|---|---|---|
$2,478 | JP Pick 6 | TAMPA BAY DOWNS | Feb 3 |
$6,651 | JP Pick 6 | CHARLES TOWN | Feb 3 |
$6,865 | JP HI 5 | PENN NATIONAL | Feb 3 |
$1,530 | Pick 5 | SAM HOUSTON | Feb 3 |
$1,740 | HI 5 | SAM HOUSTON | Feb 3 |
$10,851 | JP HI 5 | WOODBINE MOHAWK | Feb 3 |
$460 | JP Pick 5 | FRASER DOWNS | Feb 3 |
$8,463 | JP Pick 6 | Turfway | Feb 3 |
$38,235 | JP Pick 6 | Gulfstream | Feb 3 |
$2,424 | JP Pick 6 | Laurel | Feb 3 |
$6,575 | JP Pick 6 | Golden Gate | Feb 3 |
$287,716 | JP Pick 6 | Santa Anita | Feb 3 |
$4,261 | Pick 5 | NORTHFIELD PARK | Feb 4 |
$2,429 | Pick 6 | NORTHFIELD PARK | Feb 4 |
$1,918 | Pick 5 | FLAMBORO DOWNS | Feb 4 |
$16,089 | JP Pick 5 | CENTURY MILE H | Feb 4 |
$15K Eur | Tri R4** | VINCENNES | Feb 4 |
$30K Eur | Quin R4** | DEAUVILLE | Feb 4 |
$30K Eur | Omni R3** | MAUQUENCHY | Feb 4 |
$68,225 | JP Pick 5 | PARX RACING | Feb 6 |
$2,290 | JP Pick 6 | MAHONING VALLEY | Feb 6 |
$757 | Pick 5 | DOVER DOWNS | Feb 6 |
Welcome to Empirecitybets.com
We hope you enjoy the feature enriched wagering interface and the many free services including video streaming, race replays, results archives and more! We want to thank you for choosing Empirecitybets.com and we look forward to providing you with the service you deserve.